
octopus frames |
||||||||
| code c |
lamp
code lc |
voltage
u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 110-1 | 12V/50W halogen | 12 with transformer | 50 | 194 | 100 | - | - | GX/GU 5,3 |
| MOS 110-2 | par 30 halogen | 230 | 75-100 | 194 | 100 | - | - | E 27 |
| MOS 150-1 | par 16 halogen | 230 | 50 | 110 | 195 | - | - | GZ 10 |
| MOS 150-2 | 12V/50W halogen | 12 with transformer | 50 | 110 | 195 | - | - | GX/GU 5,3 |
| MOS 160-1 | par 16 halogen | 230 | 50 | 110 | 195 | - | - | GZ 10 |
| MOS 160-2 | glop | 230 | 40-60-100-150 | 110 | 195 | - | - | E 27 |
| MOS 170-1 | par 16 halogen | 230 | 50 | 110 | 195 | - | - | GZ 10 |
| MOS 170-2 | par 20 halogen | 230 | 50 | 110 | 195 | - | - | E 27 |
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 070-1 | tc | 230 ballast | 9 | 288 | 245 | 69 | - | G 23 |
| MOS 070-2 | QT-DE 12 | 230 | 60-100-200 | 288 | 245 | 69 | - | R7s |
| MOS 070-3 | tc-d | 230 ballast | 9-11-13-18-26 | 288 | 245 | 69 | - | G24q-1-2-3 |
| MOS 071-1 | par 16 | 230 | 50 | 289 | 100 | 91 | - | GZ 10 |
| MOS 072-1 | qr 111 | 12 with transformer | 50 | 197 | 197 | 103 | - | G 53 |
| MOS 072-2 | qr 111 | 12 with transformer | 75 | 197 | 197 | 103 | - | G 53 |
| MOS 072-3 | qr 111 | 12 with transformer | 100 | 197 | 197 | 103 | - | G 53 |
| MOS 1001-1 | tc | 230 ballast | 9 | R 60 | 400 | - | - | G 23 |
| MOS 1001-2 | qt-de 12 | 230 | 60-100-120 | R 60 | 300 | - | - | R7s |
| MOS 1001-5 | tc-d 2x18 | 230 ballast | 18 | R 60 | 700 | - | - | G 24d-2 |
| MOS 1001-6 | tc-d 2x26 | 230 ballast | 26 | R 60 | 700 | - | - | G 24d-3 |
| MOS 1001-7 | t26 | 230 ballast | 36 | R 60 | 1500 | - | - | G 13 |
| MOS 1001-8 | tc 2x9 | 230 ballast | 9 | R 60 | 700 | - | - | G 23 |
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 001-1 | 12V/50W halogen | 12 with transformer | 50 | 228 | 57 | - | - | GX/GU 5,3 |
| MOS 001-2 | par 16 haloge | 230 | 50 | 228 | 57 | - | - | G 10 |
| MOS 002 | par 20 halogen | 230 | 50 | 282 | 85 | - | - | E 27 |
| MOS 003 | par 30 haloge | 230 | 75-100 | 344 | 105 | - | - | E 27 |
| MOS 004 | par 38 halogen | 230 | 75-100-120 | 418 | 135 | - | - | E 27 |
| MOS 005 | par 56 haloge | 230 | 300 | 467 | 170 | - | - | GX16d |
| MOS 006 | par 64 halogen | 230 | 800-1000 | 544 | 194 | - | - | GX16d |
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 040 | halolux bt | 230 | 100-150-250 | 775 | 425 | - | - | E 27 |
| MOS 041 | halolux bt | 230 | 100-150-250 | 600 | 390 | - | - | E 27 |
| MOS 042 | halolux bt | 230 | 100-150-250 | 568 | 310 | - | - | E 27 |
| MOS 043 | halolux bt | 230 | 100-150-250 | 814 | 420 | - | - | E 27 |
| MOS 25000 | dulux-el | 230 | 23 | 625 | 118 | - | - | E 27 |
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 015 | par 30 halogen | 230 | 75-100 | 283 | 100 | - | - | E 27 |
| MOS 016 | par 38 haloge | 230 | 75-100-120 | 335 | 125 | - | - | E 27 |
| MOS 018 | par 56 halogen | 230 | 300 | 344 | 188 | - | - | GX16d |
| MOS 019-1 | hit-de | 230 with ballast&ignitor | 70 | 344 | 188 | - | - | RX7s |
| MOS 019-2 | hit-de | 230 with ballast&ignitor | 150 | 344 | 188 | - | - | RX7s |
| MOS 019-3 | hit-de | 230 with ballast&ignitor | 250 | 344 | 188 | - | - | Fc2 |
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 12000 | tc-d 1x18 | 230 ballast | 18 | 198 | 150 | - | 125 | G24d-2 |
| MOS 12000-1 | tc-d 2x18 | 230 ballast | 18 | 140 | 190 | - | 165 | G24d-2 |
| MOS 12000-2 | tc-d 1x18 | 230 ballast | 18 | 140 | 190 | - | 165 | G24d-2 |
| MOS 12000-3 | tc-d 2x26 | 230 ballast | 26 | 145 | 230 | - | 210 | G24d-3 |
| MOS 12000-4 | tc-d 1x26 | 230 ballast | 18 | 145 | 230 | - | 210 | G24d-3 |
| MOS 12000-5 | tc-d 2x18 | 230 ballast | 18 | 140 | 190 | - | 165 | G24d-2 |
| MOS 12000-6 | tc-d 1x26 | 230 ballast | 26 | 145 | 230 | - | 210 | G24d-3 |
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 035-1 | par 16 halogen | 230 | 50 | 336 | 70 | - | - | GZ 10 |
| MOS 035-2 | 12V/50W halogen | 12 with transformer | 50 | 336 | 70 | - | - | GX/GU 5,3 |
| MOS 036-1 | par 16 halogen | 230 | 50 | 220 | 70 | - | - | GZ 10 |
| MOS 036-2 | 12V/50W halogen | 12 with transformer | 50 | 220 | 70 | - | - | GX/GU 5,3 |
| MOS 3000-1 | par 38 halogen | 230 | 75-100-120 | 242 | 135 | - | - | E 27 |
| MOS 3000-2 | par 30 halogen | 230 | 75-100 | 222 | 105 | - | - | E 27 |
caged frames |
||||||||
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 800-1 | par 16 halogen | 232 | 50 | 160 | 55 | - | - | GZ 10 |
| MOS 800-2 | 12V/50W halogen | 12 with transformer | 50 | 160 | 55 | - | - | GX/GU 5,3 |
| MOS 801 | par 20 halogen | 230 | 50 | 197 | 85 | - | - | E 27 |
| MOS 802 | par 30 halogen | 230 | 75-100 | 245 | 105 | - | - | E 27 |
| MOS 803 | par 38 halogen | 75-100-120 | 276 | 197 | 135 | - | - | E 27 |
| MOS 804 | par 56 halogen | 230 | 300 | 347 | 170 | - | - | GX 16d |
| MOS 805 | par 64 halogen | 230 | 800-1000 | 405 | 190 | - | - | GX 16d |
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 400-1 | par 38 halogen | 230 | 75-100-120 | 639 | 170 | - | - | E 27 |
| MOS 400-2 | par 30 halogen | 230 | 75-100 | 160 | 170 | - | - | E 27 |
| MOS 400-3 | par 20 halogen | 230 | 50 | 639 | 170 | - | - | E 27 |
| MOS 400-4 | glop | 230 | 60-100 | 160 | 170 | - | - | E 27 |
| MOS 500-2 | par 16 halogen | 230 | 50 | 515 | 80 | - | - | GZ 10 |
| MOS 500-3 | par 20 halogen | 230 | 50 | 560 | 130 | - | - | E 27 |
| MOS 600-1 | par 38 halogen | 230 | 75-100-120 | 565 | 195 | - | - | E 27 |
| MOS 600-2 | par 30 halogen | 230 | 75-100 | 565 | 195 | - | - | E 27 |
| MOS 600-3 | par 20 halogen | 230 | 50 | 565 | 195 | - | - | E 27 |
| MOS 600-4 | glop | 230 | 60-100-150 | 565 | 195 | - | - | E 27 |
| MOS 700-1 | glop | 230 | 60-100-150 | 866 | 150 | - | - | E 27 |
| MOS 700-2 | glop | 230 | 60-100-150 | 876 | 150 | - | - | E 27 |
| MOS 8000-1 | glop | 230 | 60-100-150 | 607 | 229 | - | - | E 27 |
| MOS 8000-2 | glop | 230 | 60-100-150 | 607 | 278 | - | - | E 27 |
| MOS 8000-3 | glop | 230 | 60-100-150 | 607 | 328 | - | - | E 27 |
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 201 | par 20 halogen | 230 | 50 | 334 | 170 | - | - | E 27 |
| MOS 202 | par 30 halogen | 230 | 75-100 | 334 | 170 | - | - | E 27 |
| MOS 203 | par 38 halogen | 230 | 75-100-120 | 334 | 170 | - | - | E 27 |
| MOS 215 | par 20 halogen | 230 | 50 | 334 | 195 | - | - | E 27 |
| MOS 216 | par 30 halogen | 230 | 50-75 | 334 | 195 | - | - | E 27 |
| MOS 217 | par 38 halogen | 230 | 75-100-120 | 334 | 195 | - | - | E 27 |
| MOS 218 | par 56 halogen | 230 | 300 | 334 | 195 | - | - | GX16d |
| MOS 219-1 | par 16 halogen | 230 | 50 | 288 | 195 | - | - | GZ 10 |
| MOS 219-2 | glop | 230 | 40-60-100-150 | 223 | 150 | - | - | E 27 |
| MOS 230-4 | par 16 halogen | 230 | 50 | 198 | 80 | - | - | E 27 |
| MOS 230-5 | par 20 halogen | 230 | 500 | 254 | 80 | - | - | E 27 |
| MOS 230-6 | par 20 halogen | 230 | 50 | 294 | 80 | - | - | E 27 |
| MOS 230-7 | glop | 230 | 40-60 | 220 | 80 | - | - | E 27 |
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 350-1 | dulux-el | 230 | 23 | 1239 | 200 | - | - | E 27 |
| MOS 350-2 | dulux-el | 230 | 23 | 1339 | 250 | - | - | E 27 |
| MOS 350-3 | dulux-el | 230 | 23 | 1508 | 300 | - | - | E 27 |
| MOS 350-4 | dulux-el | 230 | 23 | 1615 | 400 | - | - | E 27 |
| MOS 350-5 | glop | 230 | 60-100-150 | 1689 | 500 | - | - | E 27 |
| MOS 351-1 | dulux-el | 230 | 23 | 800 | 200 | - | - | E 27 |
| MOS 351-2 | dulux-el | 230 | 23 | 950 | 250 | - | - | E 27 |
| MOS 351-3 | dulux-el | 230 | 23 | 1150 | 300 | - | - | E 27 |
| MOS 351-7 | dulux-el | 230 | 23 | 1350 | 400 | - | - | E 27 |
| MOS 351-8 | glop | 230 | 60-100-150 | 1500 | 500 | - | - | E 27 |
| MOS 900-1 T | halolux bt | 230 | 60-100-150 | 1679 | 425 | - | - | E 27 |
| MOS 900-1 K | halolux bt | 230 | 60-100-150 | 1679 | 425 | - | - | E 27 |
| MOS 900-1 M | halolux bt | 230 | 60-100-150 | 1679 | 425 | - | - | E 27 |
| MOS 50000-1 | halolux bt | 230 | 60-100-150 | 1700 | 380 | - | - | E 27 |
| MOS 50000-2 | halolux bt | 230 | 60-100-150 | 1690 | 350 | - | - | E 27 |
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 025-1 | par 56 halogen | 230 | 300 | 767 | 188 | - | - | GX16d |
| MOS 025-2 | par 38 halogen | 230 | 75-100-120 | 767 | 125 | - | - | E 27 |
| MOS 025-3 | par 30 halogen | 230 | 75-100 | 604 | 100 | - | - | E 27 |
| MOS 2001-1 | par 16 halogen | 230 | 50 | 661 | 130 | - | - | GZ 10 |
| MOS 2001-2 | par 20 halogen | 230 | 50 | 591 | 100 | - | - | E 27 |
| MOS 2001-3 | par 30 halogen | 230 | 75-100 | 591 | 80 | - | - | E 27 |
| MOS 2001-4 | par 38 halogen | 230 | 75-100-120 | 430 | 55 | - | - | E 27 |
| MOS 5001-1 | 12V/50W halogen | 12 with transformer | 50 | 289 | 169 | - | - | GX/GU 5,3 |
| MOS 2001-2 | par 16 halogen | 50 | 50 | 289 | 169 | - | - | GZ 10 |
| MOS 6001-1 | par 16 halogen | 230 | 50 | 420 | 211 | - | - | GZ 10 |
| MOS 6001-2 | par 20 halogen | 230 | 50 | 420 | 211 | - | - | E 27 |
| MOS 7001-1 | halolux bt | 230 | 60-100-150 | 676 | 211 | - | - | E 27 |
| MOS 8020-1 | glop | 230 | 60-100-150 | 752 | 330 | - | - | E 27 |
| MOS 8020-2 | glop | 230 | 60-100-150 | 702 | 279 | - | - | E 27 |
| MOS 8020-3 | glop | 230 | 60-100-150 | 632 | 229 | - | - | E 27 |
| MOS 8020-4 | glop | 230 | 60-100-150 | 350 | 268 | - | - | E 27 |
| MOS 26000 | par 16 halogen | 230 | 50 | 570 | 70 | - | - | GZ 10 |
| MOS 26000-1 | par 16 halogen | 230 | 50 | 370 | 70 | - | - | GZ 10 |
| MOS 30000-1 | par 16 halogen | 230 | 50 | 521 | 55 | - | - | GZ 10 |
| MOS 30000-2 | par 20 halogen | 230 | 50 | 591 | 85 | - | - | E 27 |
| MOS 30000-3 | par 30 halogen | 230 | 75-100 | 791 | 105 | - | - | E 27 |
| MOS 30000-4 | par 38 halogen | 230 | 75-100-120 | 797 | 135 | - | - | E 27 |
| MOS 30000-5 | par 56 halogen | 230 | 300 | 837 | 170 | - | - | GX16d |
| MOS 30000-6 | par 64 halogen | 230 | 800-1000 | 937 | 190 | - | - | GX16d |
| MOS 40000-1 | par 16 halogen | 230 | 50 | 521 | R55 | - | - | GZ 10 |
| MOS 40000-2 | par 20 halogen | 230 | 50 | 591 | 85 | - | - | E 27 |
| MOS 40000-3 | par 30 halogen | 230 | 75-100 | 791 | 105 | - | - | E 27 |
| MOS 40000-4 | par 38 halogen | 230 | 75-100-120 | 797 | 135 | - | - | E 27 |
| MOS 40000-5 | par 56 halogen | 230 | 300 | 837 | 170 | - | - | GX16d |
| MOS 40000-6 | par 64 halogen | 230 | 800-1000 | 937 | 194 | - | - | GX16d |
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 060-1 | 12V/50W halogen | 12 with transformer | 50 | 92 | 92 | 38 | 75 | GX/GU 5,3 |
| MOS 060-2 | 12V/50W halogen | 12 with transformer | 50 | 96 | 96 | 38 | 75 | GX/GU 5,3 |
| MOS 061-1 | 12V/50W halogen | 12 with transformer | 50 | 90 | 90 | 46 | 75 | GX/GU 5,3 |
| MOS 061-2 | 12V/50W halogen | 12 with transformer | 50 | 94 | 94 | 49 | 75 | GX/GU 5,3 |
| MOS 061-3 | 12V/35W halogen | 12 with transformer | 35 | 72 | 72 | 39 | 65 | GZ4/GU4 |
| MOS 061-4 | 12V/50W halogen | 12 with transformer | 50 | 94 | 94 | 49 | 75 | GX/GU 5,3 |
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 308 K | dulux-el | 230 | 23 | 436 | 200 | - | - | E 27 |
| MOS 309 O | dulux-el | 230 | 23 | 556 | 300 | - | - | E 27 |
| MOS 310 B | dulux-el | 230 | 23 | 663 | 400 | - | - | E 27 |
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 304 | dulux-el | 230 | 23 | 950 | 250 | - | - | E 27 |
| MOS 305 | dulux-el | 230 | 23 | 800 | 200 | - | - | E 27 |
| MOS 306 | dulux-el | 230 | 23 | 1150 | 300 | - | - | E 27 |
| MOS 307 | dulux-el | 230 | 23 | 1350 | 400 | - | - | E 27 |
| MOS 307-1 | glop | 230 | 40-60-100 | 1150 | 500 | - | - | E 27 |
| MOS 330-1 | glop | 230 | 100 | 765 | 400 | - | - | E 27 |
| MOS 330-4 | glop | 230 | 100 | 868 | 600 | - | - | E 27 |
| MOS 361-1 | dulux-el | 230 | 23 | 800 | 200 | - | - | E 27 |
| MOS 361-2 | dulux-el | 230 | 23 | 950 | 250 | - | - | E 27 |
| MOS 361-3 | dulux-el | 230 | 23 | 1150 | 300 | - | - | E 27 |
| MOS 361-4 | dulux-el | 230 | 23 | 1350 | 400 | - | - | E 27 |
| MOS 361-5 | glop | 230 | 60-100-150 | 1500 | R 500 | - | - | E 27 |
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 300 K | dulux-el | 230 | 23 | 436 | 200 | - | - | E 27 |
| MOS 301 O | dulux-el | 230 | 23 | 556 | 300 | - | - | E 27 |
| MOS 302 B | dulux-el | 230 | 23 | 663 | 400 | - | - | E 27 |
| MOS 303 B | dulux-el | 230 | 23 | 867 | 400 | - | - | E 27 |
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 120 | par 30 halogen | 230 | 75-100 | 348 | 100 | - | - | E 27 |
| MOS 121 | par 38 halogen | 230 | 75-100-120 | 410 | 130 | - | - | E 27 |
| MOS 122 | par 20 halogen | 230 | 50 | 283 | 80 | - | - | E 27 |
| MOS 123-2 | par 16 halogen | 230 | 50 | 213 | 55 | - | - | GZ 10 |
| MOS 123-3 | 12v/50W halogen | 12 with transformer | 50 | 213 | 55 | - | - | GX/GU 5,3 |