
octopus frames |
||||||||
| code c |
lamp
code lc |
voltage
u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 110-1 | 12V/50W halogen | 12 with transformer | 50 | 194 | 100 | - | - | GX/GU 5,3 |
| MOS 110-2 | par 30 halogen | 230 | 75-100 | 194 | 100 | - | - | E 27 |
| MOS 150-1 | par 16 halogen | 230 | 50 | 110 | 195 | - | - | GZ 10 |
| MOS 150-2 | 12V/50W halogen | 12 with transformer | 50 | 110 | 195 | - | - | GX/GU 5,3 |
| MOS 160-1 | par 16 halogen | 230 | 50 | 110 | 195 | - | - | GZ 10 |
| MOS 160-2 | glop | 230 | 40-60-100-150 | 110 | 195 | - | - | E 27 |
| MOS 170-1 | par 16 halogen | 230 | 50 | 110 | 195 | - | - | GZ 10 |
| MOS 170-2 | par 20 halogen | 230 | 50 | 110 | 195 | - | - | E 27 |
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 070-1 | tc | 230 ballast | 9 | 288 | 245 | 69 | - | G 23 |
| MOS 070-2 | QT-DE 12 | 230 | 60-100-200 | 288 | 245 | 69 | - | R7s |
| MOS 070-3 | tc-d | 230 ballast | 9-11-13-18-26 | 288 | 245 | 69 | - | G24q-1-2-3 |
| MOS 071-1 | par 16 | 230 | 50 | 289 | 100 | 91 | - | GZ 10 |
| MOS 072-1 | qr 111 | 12 with transformer | 50 | 197 | 197 | 103 | - | G 53 |
| MOS 072-2 | qr 111 | 12 with transformer | 75 | 197 | 197 | 103 | - | G 53 |
| MOS 072-3 | qr 111 | 12 with transformer | 100 | 197 | 197 | 103 | - | G 53 |
| MOS 1001-1 | tc | 230 ballast | 9 | R 60 | 400 | - | - | G 23 |
| MOS 1001-2 | qt-de 12 | 230 | 60-100-120 | R 60 | 300 | - | - | R7s |
| MOS 1001-5 | tc-d 2x18 | 230 ballast | 18 | R 60 | 700 | - | - | G 24d-2 |
| MOS 1001-6 | tc-d 2x26 | 230 ballast | 26 | R 60 | 700 | - | - | G 24d-3 |
| MOS 1001-7 | t26 | 230 ballast | 36 | R 60 | 1500 | - | - | G 13 |
| MOS 1001-8 | tc 2x9 | 230 ballast | 9 | R 60 | 700 | - | - | G 23 |
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 001-1 | 12V/50W halogen | 12 with transformer | 50 | 228 | 57 | - | - | GX/GU 5,3 |
| MOS 001-2 | par 16 haloge | 230 | 50 | 228 | 57 | - | - | G 10 |
| MOS 002 | par 20 halogen | 230 | 50 | 282 | 85 | - | - | E 27 |
| MOS 003 | par 30 haloge | 230 | 75-100 | 344 | 105 | - | - | E 27 |
| MOS 004 | par 38 halogen | 230 | 75-100-120 | 418 | 135 | - | - | E 27 |
| MOS 005 | par 56 haloge | 230 | 300 | 467 | 170 | - | - | GX16d |
| MOS 006 | par 64 halogen | 230 | 800-1000 | 544 | 194 | - | - | GX16d |
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 040 | halolux bt | 230 | 100-150-250 | 775 | 425 | - | - | E 27 |
| MOS 041 | halolux bt | 230 | 100-150-250 | 600 | 390 | - | - | E 27 |
| MOS 042 | halolux bt | 230 | 100-150-250 | 568 | 310 | - | - | E 27 |
| MOS 043 | halolux bt | 230 | 100-150-250 | 814 | 420 | - | - | E 27 |
| MOS 25000 | dulux-el | 230 | 23 | 625 | 118 | - | - | E 27 |
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 015 | par 30 halogen | 230 | 75-100 | 283 | 100 | - | - | E 27 |
| MOS 016 | par 38 haloge | 230 | 75-100-120 | 335 | 125 | - | - | E 27 |
| MOS 018 | par 56 halogen | 230 | 300 | 344 | 188 | - | - | GX16d |
| MOS 019-1 | hit-de | 230 with ballast&ignitor | 70 | 344 | 188 | - | - | RX7s |
| MOS 019-2 | hit-de | 230 with ballast&ignitor | 150 | 344 | 188 | - | - | RX7s |
| MOS 019-3 | hit-de | 230 with ballast&ignitor | 250 | 344 | 188 | - | - | Fc2 |
| code c |
lamp
code lc |
voltage u (v) |
wattage p (w) |
height h (mm) |
length/diameter l/ø (mm) |
depth d (mm) |
holediameter r (mm) |
lamp
cap hc |
| MOS 12000 | tc-d 1x18 | 230 ballast | ||||||